Reg.# | COMPANY NAME & ADDRESS | Type of Business | PERMANENT ADDRESS | N.T.N | Sales Tax.# | Tel/Mob.No | E.mail. Add | Fax.# | Name of Authorized Representative | N.I.C.NO |
1 | Asia Enterprises | Trade/Mining | Office No.28 Gems Centre NLI Market Tehsil & Distt Gilgit. | 1210902-9 | 0 | 0312-9710106 | 0 | 0 | Muhammad Akbar | 71503-3251562-3 |
2 | Saif Green Gemstone & Minerals Co, Air Port Road Distt Gilgit. . | Processing/Trade | Shop.#.20 Gems Centre NLI Market Tehsil & Distt Gilgit | 3118004-3 | 0 | 0346-2233186 | 0 | 0 | Saifud din | 71501-9288706-9 |
3 | Hunza Gems & Minerals, Karim Plaza Airport Road Distt Gilgit | Processing/Trade | Shop.#.17 Al Karim Market Distt Gilgit | 3196429-0 | 0 | 0346-9549271 | 0 | 0 | Tehseen Jeved | 71501-3784271-1 |
4 | Rehmat Gems Yadgar Chowk Skardu District Baltistan. | Mining | Shangush P.O Damboodass Teh Rondu Skardu Distt BLN. | 3415077-3 | 0 | 0323-9130435 | 0 | 0 | Muhammad Nazir | 71103-6068913-3 |
5 | Gilgit Hunza Arts & Craft, Hunza chowk distt Gilgit | Mining | Murtaza Abad Pain P.O Ali Abad Hunza distt Gilgit | 2585906-4 | 0 | 0307-7157878 | 0 | 0 | Salman Ali | 71502-1269165-9 |
6 | Mirapa Gems & Minerals Yadgar Chowk Skardu Distt Baltistan. | Trade/Mining | Hospital Colony Barmas Post Office & District Gilgit | 3335320-4 | 0 | 0346-9747735 | 0 | 0 | Akbar Hussain | 71501-5189420-9 |
7 | Al-Sadaat Trading Co, NLI Market District Gilgit N.As | Trade/Mining | Village & Post Office Nomal Tehsil & District Gilgit N.As. | 3334443-4 | 0 | 0346-9747735 | 0 | 0 | Mustafa Shah Syed | 71501-0209105-3 |
8 | Saqlain Trading Co, | Trade/Mining | Col.Hassan Market Tehsil & Distt Gilgit | 3466088 | 0 | 0346-9759185 | 0 | 0 | Ali Haider | 71503-8352990-9 |
9 | Hunza Gems & Minerals, Karim Plaza Airport Road Distt Gilgit. | Processing/Trade | Vill & P.O Oshikhandass Tehsil & Distt Gilgit N.As | 3411915 | 0 | 0346-9548349 | 0 | 0 | Arshad Ali | 71501-6293725-9 |
10 | Shaheen Gems Minerals & Mining Khomer District Gilgit. | Mining | Jagir Basin Tehsil and District Gilgit N.As | 3200568 | 0 | 0308-5542967 | 0 | 0 | Shoukat Ali Khan | 71501-5880759-5 |
11 | Sadiq Gems & Minerals | Mining | Opp. Karim Plaza Air port Road Distt Gilgit | 3118105-5 | 0 | 0346-9889801 | 0 | 0 | Sadiq Aman | 71501-2086126-9 |
12 | K-2 Gems & Mining Co, | Mining | Baltistan Gems Centre Airport Road Skardu Baltistan | 3334455-8 | 0 | 0312-9155541 | 0 | 0 | Ibrahim | 71103-2368020-9 |
13 | Sassi Haramosh Gems & Minerals. | Mining | Shop.No.03 Gems Centre NLI Market Tehsil & distt Gilgit. | 3115005-1 | 0 | 0346-9744030 | 0 | 0 | Khush Baig | 71401-5406843-7 |
14 | Sifat Gems & Minerals Co, | Trade | Shop.No.24 Gems Centre NLI Market Tehsil & Distt Gilgit | 1686181-7 | 0 | 0303-5071972 | 0 | 0 | Sifat Shah | 71501-6840543-1 |
15 | Athar Gems & Jewellery | Process | Shop.No Gems Centre NLI Market Tehsil & Distt Gilgit | 3334447-7 | 0 | 0344-5487300 | 0 | 0 | Amjed Ali | 71501-6188135-9 |
16 | Al-Rehman Gems & Minerals Imports & Export | Trade | Village & Post Office Jalal Abad Tehsil & District Gilgit | 1234828-6 | 0 | 0346-9151417 | 0 | 0 | Muzafar Ali | 71501-8219873-3 |
17 | Mushapa Gems & Minerals Co, | Mining | Saqlain Market Yadgar Chowk Skardu Distt Baltistan N.As | 3196431-1 | 0 | 0334-9674512 | 0 | 0 | Babar Khan | 71501-7665795-9 |
18 | Faizan Gems Centre | Mining | Shop.#.04 Gems Centre NLI Market Distt Gilgit | 311800-5 | 0 | 0346-8483683 | 0 | 0 | Ali Muhammad | 71104-3455889-5 |
19 | Five Brothers Trading Co, | Mining | Chowk Yadgar Chowk Skardu Baltistan | 3196433-8 | 0 | 0345-9423531 | 0 | 0 | Muhammad Yahya | 71104-3052984-1 |
20 | Solarbrite Gems & Minerals Co, | Process | Shop.#.02 Gems Centre NLI Market Tehsil & Distt Gilgit | 3200557-1 | 0 | 0321-3319801 | Solarbriter@yahoo.com | 0 | Karimullah Baig | 71501-8548011-1 |
21 | Hikal International Trading Co, | Trade | Munir House Shahid-e-Milat Road Distt Gilgit. | 3150594-5 | 0 | 0 | 0 | 0 | Ijlal Hussain | 71503-1912806-5 |
22 | Sayyar Gems & Mining co | Mining | Vill Hurban P.O Sassi Haramosh Distt Gilgit N.As | 3108950-0 | 0 | 0 | 0 | 0 | Jabir Hussain | 71501-1264403-1 |
23 | Al-Noor Gems & Minerals Co, | Trade | Methal P.O Jabbodi Tehsil & Distt Manshera NWFP. | 3196435-5 | 0 | 0 | 0 | 0 | Noor Muhammad Anwar | 13503-1468280-3 |
24 | Zakir Enterprises Gems | Trade | Post Box No.614 G.P.O Distt Gilgit | 3224147-0 | 0 | 0 | 0 | 0 | Zakir Hussain | 71501-0211067-3 |
25 | Ghulam Hyder Sons Gems & Mining | Mining | Shangush P.O Damboodass Teh Rondu Skardu Distt BLN. | 3217910-3 | 0 | 0 | 0 | 0 | Ghulam Hyder | 71103-1577168-7 |
26 | Bilchar Trade International | Trade | Shop.#.13 Gems Centre NLI Market Distt Gilgit | 2583369-3 | 0 | 0346-9748593 | 0 | 0 | Javed Malik | 71501-2545706-7 |
27 | Qurtoba Gems & Minerals | Trade | New Bazar Skardu Distt Baltistan N.As | 3234857-6 | 0 | 0 | 0 | 0 | Fazal Ellahi | 34201-0555563-7 |
28 | Northern Enterprises & Gems | Mining | Vill Hopper P.O Nagar Distt Hunza/Nagar | 2863736-4 | 0 | 0 | 0 | 0 | Muhammad Abbas | 71501-0216338-3 |
29 | Nomal Trade International | Trade | Al-Pine Computer Col.Hassan Market distt Gilgit N.As | 2300228-0 | 0 | 0 | 0 | 0 | Ghulam Mustafa | 71501-9307167-1 |
30 | Anup Trading & Co, | Trade | Bargo P.O Sharoote Distt Gilgit | 3106348 | 0 | 0 | 0 | 0 | Ghulam Nabi | 71501-6156763-1 |
31 | Diamer International Gems | Trade | Shop.#. 14 Gems Centre NLI Market distt Gilgit | 3106348 | 0 | 0346-9868972 | 0 | 0 | Ilyas Khan (Darial) | 71203-7150855-9 |
32 | North Rose Trade International | Trade | Col,Hassan Market Tehsil & Distt Gilgit. | 1690546-6 | 0 | 0346-9547514 | 0 | 0 | Mohammad Ali | 71503-2325155-7 |
33 | Rupal Gems & Minerals | Mining | Hussain Market Yadgar Chowk Skd Baltistn | 3109043-5 | 0 | 0 | 0 | 0 | Abbas | 71201-0258659-5 |
34 | Hamaliyia Gems Collection & Mining Co | Mining | Chowk Yadgar Chowk Skardu Baltistan | 3009461-1 | 0 | 0333-5576153 | 0 | 0 | Yousuf Hussain | 71103-6546599-7 |
35 | SMS Enterprises | Trade/Mining | Vill & P.O Summayar Tehsil Nagar Distt H/Nagar | 3111827-5 | 0 | 0 | 0 | 0 | Shah Rais Khan | 71503-9327956-9 |
36 | Adeel International | Trade | Afiat Abad Sost Shop.#.08 Hunza Distt H/Nagar | 2986824-6 | 0 | 0 | 0 | 0 | Anwar Hussain | 71502-1426500-5 |
37 | New Area Advance Technology (NEAT) | Trade | Plot.#.33 Street.#.10 1–/2 Industrial Areas Islamabad | 1124707-0 | 0 | 0 | 0 | 0 | Adeel Ahmed | 37405-0582562-7 |
38 | Khushaal Enterprises | Mining | Purfo Pati Oshikhandadd Tehsil & Distt Gilgit | 3249483-1 | 0 | 0 | 0 | 0 | Amir Hamza | 71501-3440206-9 |
39 | Hibbat Gems & Minerals | Mining | Vill & P.O Dassu Haramosh Tehsil & distt Gilgit | 3349550-5 | 0 | 0 | 0 | 0 | Hibbat Aman | 71501-0220382-7 |
40 | Mushapa Gems & Minerals Co, | do | Saqlain Market Yadgar Chowk Skardu Distt Baltistan | 3354982-6 | 0 | 0 | 0 | 0 | Dostdar Hussain | 71501-5278585-1 |
41 | Mustapha Gems & Minerals Co, | Mining | Saqlain Market Yadgar Chowk Skardu Distt Baltistan | 3335320-4 | 0 | 0 | 0 | 0 | Hussain Akbar | 71501-1215829-1 |
42 | New Haramosh Gems & Minerals | Trade | New Gree Bazar Distt Gilgit N.As | 3349546-7 | 0 | 0 | 0 | 0 | Sahib Khan | 71501-8763699-3 |
43 | Dubai Gems & Minerals | Trade | Shop.No.11 Gems Centre NLI Market Tehsil & distt Gilgit. | 3349522-0 | 0 | 0313-9700380 | 0 | 0 | Sail Hussain | 71501-4499830-9 |
44 | Bilchar Trade International | Trade | Village & Post Office Oshikhandass District Gilgit N.As. | 1210899-5 | 0 | 0 | 0 | 0 | Muhammad Shafi | 71501-2807995-1 |
45 | Baltistan Gems Collection | Trade | Village Hussain Abad Skardu Tehsil Skardu Distt Baltistan GB | 4033929-7 | 0 | 0346-8484123 | 0 | 0 | Muhd Ismail | 42201-7938359-7 |
46 | Riveria Gems & Minerals Co, | Trade | Riveria Hotel Chinnar Bagh Tehsil & Distt Gilgit N.As | 3350945-0 | 0 | 0300-9892305 | 0 | 0 | Naeem ud din | 71501-6205481-1 |
47 | Masawat Gems & Minerals Co, | Trade/Mining | Helman Hotel Yadgar Chowk Skardu Distt Gilgit N.As | 3198436-2 | 0 | 0 | 0 | 0 | Masawat Khan | 71501-6006542-1 |
48 | Shanghus Gems & Mining | Mining | Shangush P.O Damboodass Tehsil Rondu Distt Skardu BLN | 3349541-6 | 0 | 0 | 0 | 0 | Saqi Ghulam | 71104-5739643-5 |
49 | Executive Trade International | Trade | Al-Fahim Market Air Port Road District Gilgit N.As. | 1240820-4 | 0 | 0312-9704298 | 0 | 0 | Aman ullah Khan | 71501-0208598-1 |
50 | Hupo Village Gems & Mining Co, | Mining | Shemit Niaat P.O Jil Tehsil Chilas Distt Diamer N.As | 3349469-0 | 0 | 0343-9557711 | 0 | 0 | Samandar Khan | 71202-4144369-3 |
51 | Hupoo Village Gems & Mining | Mining | Vill Minig & Gemstone Co, Shurkote Chilas Distt Diamer N.As | 3349529-7 | 0 | 0346-8488978 | 0 | 0 | Sabir Hussain | 71202-8636563-7 |
52 | Summayar Gems | Trade/Mining | P.O Summayar Tehsil Nagar Distt Gilgit N.As | 1213116-4 | 0 | 0344-5142886 | 0 | 0 | Muhammad Ali | 71503-4365671-3 |
53 | Jan Trading Co, | Trade/Mining | P.O Summayar Tehsil Nagar Distt Gilgit N.As | 1538435 | 0 | 0333-9170980 | 0 | 0 | Sher Ali | 71503-9738614-1 |
54 | Amin Golg Smith | Trade | H.#.47 St .#.51 G/9/1 Islamabad | 1518404-8 | 0 | 0 | 0 | 0 | Akhtar Amin | 61101-2429860-3 |
55 | Shabbir Gems & Mining | Trade/Mining | Vill Yalboo P.O Damboo Dass Rundo Baltistan | 3217913 | 0 | 0 | 0 | 0 | Shabbir Hussain | 71104-2930439-1 |
56 | International Jewellry | Trade | Shaikh abad Rundo distt Baltistan | 1324663 | 0 | 0 | 0 | 0 | Javed Ahmed | 17301-1654369-7 |
57 | Huunza Five Star Gems International | Trade | Vill Hussaini Tehsil Gojal Distt H/Nagar | 3349549-1 | 0 | 0345-5207180 | 0 | 0 | Ghohar Ali Khan | 71505-0411585-3 |
58 | Devasi Gems & Minerals | Trade | Super Market yadgar Chwok Sksrdu Baltistan | 3415053 | 0 | 0 | 0 | 0 | Nazir Ahmed | 71201-9686749-3 |
59 | Saqlain Gems & Minerals | Trade/Mining | Napora Basin Tehsil & Distt Gilgit | 3349545-9 | 0 | 0 | 0 | 0 | Iftikhar Ahmed | 71501-2621751-7 |
60 | Hunza Gold & Gems Centre | Trade | P.O Ali abad Hunza distt Hunza/Nagar | 3108948 | 0 | 0312-9851490 | 0 | 0 | Nasir Abbas | 71502-0108114-1 |
61 | Mir Sarkar Gems & Minerals | Trade | P.O Sassi Khaltro Haramosh distt Gilgit | 3349548 | 0 | 0 | 0 | 0 | Muhammad Sharif | 71501-9112320-5 |
62 | Mir Sarkar Gems & Minerals | Trade/Mining | P.O Sassi Khaltro Haramosh distt Gilgit | 3349542 | 0 | 0 | 0 | 0 | Sharafat Hussain | 71501-8343123-1 |
63 | Sayar Gems & Mining Co | Mining | P.O Sassi Khaltro Haramosh distt Gilgit | 3344544 | 0 | 0 | 0 | 0 | Sabir Hussain | 71501-9017320-5 |
64 | Behram Gems International | Trade | Gemstone Centre NLI Market Distt Gilgit | 2011517-2 | 0 | 0 | 0 | 0 | Behram Ali | 71501-1089252-1 |
65 | Haramosh Dassu Gems & Minerals | Trade/Mining | Sassi Haramosh Tehsil & Distt Gilgit | 1780414-7 | 0 | 0 | 0 | 0 | Khudayar | 71501-0211436-3 |
66 | Captial View (Pvt) Ltd | Trade | Office.#.642, Ist Floor Aapara Market Islamabad | 3170908 | 0 | 0321-5145301 | | 0 | Muhd Jahangir | 61101-5569368-7 |
67 | Haramosh Dassu Gems & Minerals | Trade/Mining | Sassi Haramosh Tehsil & Distt Gilgit | 3112695-2 | 0 | 0346-9883072 | 0 | 0 | Ghulam Mir | 71501-3329040-3 |
68 | Shehbaz Gems & Minerals | Trade | Jamah Masjid Road Skardu distt Baltistan | 3109871-1 | 0 | 0346-5240779 | 0 | 0 | Syed Ahmed Ali Shah | 71101-3124993-7 |
69 | Azam Gems & Jewellery NLI Market Shop No.323 Distt Gilgit. | Trade | Gems Centre NLI Market Tehsil & Distt Gilgit | 3108966 | 0 | | 0 | 0 | Mir Azam | 71501-6024318-9 |
70 | Rupal Gems & Minerals Co, | Trade/Mining | Hussaini Market Yadgar Chowk SKD Baltistan | 3349509-2 | 0 | 0345-9423531 | 0 | 0 | Yahya | 71201-0455474-9 |
71 | Rundo Gems & Mining Co, | Mining | Vill Yalbo Tehsil Rondu distt Baltistan | 3196838-9 | 0 | 0 | 0 | 0 | Muhammad Karim | 71104-9927920-5 |
72 | Sahar Gems & Mineral | Mining | Rundo Gems Market Distt Baltistan | 3217909 | 0 | 0335-4100531 | 0 | 0 | Ghulam Mehdi | 71104-0638106-7 |
73 | Five Brothers Trading Co, | Trade | Muhalla Karfopi Tok Skardu Distt Baltistan | 3399553 | 0 | 0 | 0 | 0 | Arif Hussain | 71103-4533841-1 |
74 | Rama Gems & Minerals | Trade | Vill & P.O Olding Ali Abad Distt Baltistan | 3415480 | 0 | 0 | 0 | 0 | Muhammad Akbar Khan | 71201-1697936-9 |
75 | Iftikhar Gems & Mining | Trade/Mining | Yadgar Chowk Skardu Baltistan | 3350284-6 | 0 | 0346-9164064 | 0 | 0 | Muhammad Bashir | 71103-7780393-9 |
76 | Six Brothers Gems Co, | Trade/Mining | Shop.#.15 Gems Centre NLI Market Distt Gilgit. | 3106337-3 | 0 | 0346-9556792 | 0 | 0 | Muhammad Ghulam | 71104-1733614-9 |
77 | Al-Habib & Sons Enterprises | Trade | Mehmood Wali Market Link Road Tehsil & Distt Gilgt | 2893002 | 0 | 0307-8060003 | 0 | 0 | Amir Zaib | 13401-1506779-7 |
78 | Vision Images Pvt | Trade | H.#.137 D Faisal Town Lahore | 2971982 | 0 | 0 | 0 | 0 | Rahila Tabasum | 35202-0484085-8 |
79 | Original North Gems & Minerals Altit Hunza Distt Hunza/Nagar | Trade | Altit Karim abad Tehsil Ali abad Distt Hunza/Nagar | 3348552-1 | 0 | 0346-9559808 | 0 | 0 | Ghulam Hussain | 71504-0387524-7 |
80 | BJ-1010 International | Trade | H.#.1565, Gali Muhallah-3 Ratanwal Gujranwala | 3150609-7 | 0 | 0300-9641010 | 0 | 0 | Naeem Mumtaz | 34101-5237811-1 |
81 | Noor Gems & Minrals | Trade | Room.#.4 Asif Building Namak Mandi | 3332818 | 0 | 0 | 0 | 0 | Noor Ali | 42201-8356997-7 |
82 | Al-Karim Mining Co, | Trade | Vill Gulkin post office Gulmet Tehsil Gojal Distt Gilgit N.As | 1413544 | 0 | 0 | 0 | 0 | Ghulam Ali Shah | 71505-0410504-3 |
83 | Bayaum Broque Gems & Minerals | Trade/ Mining | Vill Tormik P.O Rondu Skardu Distt Baltistan | 3106339 | 0 | 0 | 0 | 0 | Mirza Muhammad | 71104-2858952-3 |
84 | Chairman National Engineering & Geologicla Services of Pakistan (NEGS) Pak | Mining | Muhallah Amphery Tehsill & Distt Gilgit | 2886855 | 0 | 0 | 0 | 0 | Muhd Abdullah | 71501-8462198-9 |
85 | Sheikh Lal Muhammad & Sons | Trade/Mining | H.74 Asghar Mall Scheme Rawalpindi | 1778343 | 0 | 0344-9113335 | 0 | 0 | Sheikh Shehzad Ali | 37405-6003091-1 |
86 | Hunza Arts & Mission | Trade | H.29/6 Dhok Kshmiran Chaklala Rawalpindi | 2736950 | 0 | 0 | 0 | 0 | Muhammad Saleem | 37405-3224293-3 |
87 | New Area Advance Technology (NEAT) | Trade | H.#. 413 F.S. Town Rawalpindi | 3028516 | 0 | 0 | 0 | 0 | Adeel Ahmed | 37405-0582562-7 |
88 | Shafa Gems & Minerals | Trade/Mining | P.O Summayar Tehsil Nagar Distt Gilgit | 1210901-7 | 0 | 0 | 0 | 0 | Muhammad Shafa | 71503-1421975-1 |
89 | Ladies Choice, | Trade | H.#.13/11 Creek Lane-1 DHA Tehsil & Distt Karachi South Pak | 0876239-2 | 0 | 0 | 0 | 0 | Safia Bano | 42301-0819757-8 |
90 | Iqbal Gems & Jewellery | Trade | H.#.A.518 Maki St.Haji Chowk Musliam Town Rawalpindi. | 1244891-5 | 0 | 0312-5179952 | 0 | 0 | Iqbal Ahmed Butt | 37405-4934114-3 |
91 | Baige Enterprises & Engineering | Trade/Mining | Railway Phatak G.T Road Tarnol Rawalpindi | 3176161 | 0 | 0302-8552995 | 0 | 0 | Abdul Khaliq | 61101-0787476-3 |
92 | Seven Stat Gems & Minerals | Trade/Mining | Makhan Pura P.O Asqurdass Nagar-1 | 2151206 | 0 | 0344-5916662 | 0 | 0 | Ghulam Hussain | 71503-3584798-5 |
93 | Northern Gems & Minerals | Trade | Shop.#. 27 Gems Centre NLI Market Distt Gilgit. | 1480655 | 0 | 0312-9852200 | 0 | 0 | Mehfooz ullah | 71501-0206841-9 |
94 | Anwar & Sons | Trade | 2-23/16 Uper Story Liaqat Bazar Quetta | 1540266-5 | 0 | 0 | 0 | 0 | Manawar | 5440-00529157-9 |
95 | Shafqat Jewelleries | Trade | Liaqat Bazar Quetta | 33837490 | 0 | 0 | 0 | 0 | Sohail Aslam | 5440-07708120-1 |
96 | Qadir & Sons | Trade | Bagardu Thang Shkoor abad Kachura Distt Rondu Baltiistan | 345296-8 | 0 | 0 | 0 | 0 | Muhammad Qadir | 71104-1566115-9 |
97 | Muraad Trading Co, | Trade | Tehsil Skardu Distt Baltistan | 3396943-8 | 0 | 0 | 0 | 0 | Shujaat Hussain | 71103-6236340-1 |
98 | Tanveen Trading Co, | Trade | P.O Sassi Haaramosh Shouta Tehsil & Distt Gilgit N.As | 3404873-1 | 0 | 0 | 0 | 0 | Muhammad Aslam | 71501-9802383-3 |
99 | Ali Gems & Minerals | Trade/Mining | NLI Market Tehsil & Distt Gilgit. | 3412917 | 0 | 0346-9016753 | 0 | 0 | Ghulam Sher | 71501-3622419-1 |
100 | Berial Gems & Minerals | Trade/Mining | Shop.#.24 Gems Centre NLI Market Distt Gilgit | 3411913-2 | 0 | 0346-4052716 | 0 | 0 | Shafqat Ali | 71501-1284133-5 |
101 | Mushraf Gems & Jewellry | Trade/Mining | Sarafa Bazar Rawalpindi | 2749755–7 | 0 | | 0 | 0 | Raja Mushraf | 35200-9477143-1 |
102 | Iqbal Trade International | Trade/Mining | Shop.# 25 Gems Centre NLI Marke Distt Gilgit. | 3417643 | 0 | 0355-5401293 | 0 | 0 | Muhammad Iqbal | 71503-9805646-7 |
103 | Mazhar Gems & Minerals | Trade/Mining | Muhllah Mehdi Abad Vill Summayar Nagar | 3417593 | 0 | 0346-5506887 | 0 | 0 | Abdeen Khan | 71503-1846926-5 |
104 | Muhammadi Gems & Minerals | Trade/Mining | Muhllah Mehdi Abad Vill Summayar Nagar | 3417661 | 0 | 0312-9749365 | 0 | 0 | Muhammadi | 71503-8341816-7 |
105 | Ali Gems & Minerals | Trade | Vill & P.O Asqurdass Distt Hunza/Nagar | 3417606 | 0 | 0313-3323371 | 0 | 0 | Doulat Ali | 71503-5289956-5 |
106 | Ali Gems & Minerals | Trade | NLI Market Tehsil & Distt Gilgit. | 3417632 | 0 | 0355-5602061 | 0 | 0 | Zulfiqar Ali | 71503-6168912-9 |
107 | Mountain Gems & Minerals | Trade | Shop.#.16 Gems Centre NLI Market Gilgit | 3417955 | 0 | 0355-5407053 | 0 | 0 | Muhammad Shafa | 71503-2990687-9 |
108 | Central Lapadery | Process | Air Port Road Kashroot Tehsil & Distt Gilgit | 3417608 | 0 | 0312-97000264 | 0 | 0 | Tasadooq Hussain | 71501-1375572-5 |
109 | Mashoor Gems & Minerals | Trade/Mining | Shop.#.21 Gems Centre NLI Market Gilgit | 3417556 | 0 | 0321-9116486 | 0 | 0 | Fida Hussain | 71503-7634169-5 |
110 | Green Gems & Minerals | Trade | Shop.#.23 Gems Centre NLI Market Distt Gilgit | 3417321 | 0 | 0346-9236566 | 0 | 0 | Inayat ullah | 71501-2576910-5 |
111 | Lucky Gems & Minerals | Trade | NLI Market Tehsil & Distt Gilgit | 3417338 | 0 | 0301-8942062 | 0 | 0 | Muhammad Anwar | 13503-0372079-3 |
112 | Diran Gems & Minerals | Trade/Mining | NLI Market Tehsil & Distt Gilgit. | 3417356 | 0 | 0346-5255514 | 0 | 0 | Muhammad Shafa | 71503-9309338-3 |
113 | I.M Enterprises | Trade/ Mining | Muhallah Dultho Vill Summayar Nagar | 3417357 | 0 | 0312-9713912 | 0 | 0 | Iqbal Hussain | 71503-2909032-7 |
114 | Shah Gems & Minerals | Trade/ Mining | NLI Market Tehsil & Distt Gilgit. | 3417646 | 0 | 0355-5401729 | 0 | 0 | Abbas Ali | 71503-7214385-1 |
115 | Khan Gems & Mining | Trade/ Mining | Shop.#.16 Gems Centre NLI Market Gilgit | 3417614 | 0 | 0355-5105851 | 0 | 0 | Ejaz Ali Khan | 71503-8544536-7 |
116 | Khokar Gemstone | Processing/Trade | NLI Market Tehsil & Distt Gilgit. | 3538105 | 0 | 0346-9163026 | 0 | 0 | Waseem Abbas | 71501-3374700-1 |
117 | Mubasher Gems & Minerals | Trade/Mining | NLI Market Tehsil & Distt Gilgit. | 3417319 | 0 | 0345-9190982 | 0 | 0 | Ali Madad | 71503-9532672-1 |
118 | Ali-Rehman Gems & Minerals | Trade/Mining | Vill Youno Tehsil Shiger Distt Baltistan | 3417602 | 0 | 0312-9908689 | 0 | 0 | Walayat Ali | 71102-1110680-9 |
119 | Northe Pakistan Mountain Gems & Handicrft | Trade | P.O Karim abad Hunza Distt H/Nagar | 3417636 | 0 | 0312-9851490 | 0 | 0 | Fazal Abbas | 71502-6080258-5 |
120 | Shah Gems & Minerals | Trade | Col.Hassan Market Tehsil & Distt Gilgit | 3417341 | 0 | 0344-5800629 | 0 | 0 | Fida Ali | 71503-8474555-9 |
121 | Rondu Gems | Trade/Mining | Gem Market Skardu distt Baltistan | 3417616 | 0 | 0343-5106512 | 0 | 0 | Nadir Aman | 71104-7230412-1 |
122 | Ramzan & Sons | Trade/Mining | Muhallah Yal Vill, Summayar Distt H/Nagar | 3417849 | 0 | 0345-5956614 | 0 | 0 | Ramzan Ali | 71503-8426195-9 |
123 | Hunza Shangrilla Handicraft & Gems | Trade | Hunza Chowk Distt Gilgit | 3417323 | 0 | 0344-5475134 | 0 | 0 | Manzoor Karim | 71502-5645660-1 |
124 | Apoligon Gems | Trade/Mining | Vill Dassu Tehsil Shegir Distt Baltistan | 3417824 | 0 | 0312-9914580 | 0 | 0 | Muhammad Khan | 71103-0560031-3 |
125 | Arif Gems | Trade/Mining | Baltistan Gems Market Airport Road Skardu Baltistan | 3417622 | 0 | 0344-5407155 | 0 | 0 | Arif Hussain | 71102-2304728-9 |
126 | Altaf Gems & Minerals | Trade | Madina Guest House Near NLI Market Gilgit | 3417663 | 0 | 0346-9666489 | 0 | 0 | Altaf Hussain | 71501-4016549-9 |
127 | Baltistan Gems & Minerasl | Trade | Baltistan Gems Market Airport Road Skardu Baltistan | 3417956 | 0 | 0 | 0 | 0 | Hidayat Ali Rashidi | 71104-9705293-7 |
128 | Northern Minerals & Gems | Trade | Shop.#. 12 Gems Centre NLI Market Gilgit | 0 | 0 | 0344-4338186 | 0 | 0 | Ehtisham Ul Haq | 71501-3992540-9 |
129 | Al-Muntizer Mining Co, | Mining | Haji Gaam Olding Distt Baltistan | 0 | 0 | 0 | 0 | 0 | Muhammd Akbar Khan | 71103-8338965-9 |
130 | Seven Brothers Gems & Minerals | Trade | Makhan Pura P.O Asqurdass Nagar-1 | 3417912 | 0 | 0312-9709525 | 0 | 0 | Ghulam Askari | 71503-6098666-1 |
131 | Taeman Corporation | Trade | Park Hotel Chowk Airport Road Distt Gilgit | 1436427-1 | 0 | 0346-8565770 | 0 | 0 | Jae Hwa Jung | Passport. No. 7114138 |
132 | Ashfaq Gems | Trade | Shop.#.G.42 Centre Raja Ghazanfar Ali Road Karachi. | 2703263-9 | 0 | 0 | 0 | 0 | Ashfaq | 42301-8981215-1 |
133 | Jalil Gems Enterprises | Trade | Baltistan Gems Market Airport Road Skardu Baltistan | 3417923 | 0 | 0 | 0 | 0 | Muhammad Jalil | 71104–2578239-7 |
134 | Hunza Shangrilla Handicraft & Gems | Trade | Hunza Chowk Distt Gilgit | 3417651 | 0 | 0 | 0 | 0 | Ahmed Ali Khan | 71501-2257801-1 |
135 | Pak China Golden Enterprises | Trade | Village Hoper Distt Hunza/Nagar | 3056609-7 | 0 | 0312-9143015 | 0 | 0 | Ghulam Abbas | 71501-1872733-3 |
136 | Al Ahad Techno Associate Pvt Ltd | Trade | Main Naveed Shaheed Road Zulfiqar abad Jutial Giligit. | 3658994-2 | 0 | 0300-8207920 | 0 | 0 | Sher Nabi Khan | 42101-4557675-9 |
137 | Imdad Gems & Mining | Mining | Sumayar Khai Nagar distt Hunza/Nagar | 3417361 | 0 | 0346-5074930 | 0 | 0 | Imdad Hussain | 71503-8936206-9 |
138 | Khalid Gems | Trade | Village Shigar Skardu Distt Baltistan | 3417635 | 0 | 0312-9907980 | 0 | 0 | Shabbir Ahmed | 71102-0168702-5 |
139 | Gems & Minerals Co, (GMC) | Trade | Mezzanine A-1NHSP Plaza Fazal-e-Haq Road Blue Area Islamabad | 3540907 | 0 | 0332-8522382 | 0 | 0 | Nasir Nawaz Abbasi | 37405-7190844-1 |
140 | Aquare One Solutions | Trade | 276-A-II Johar Town Lahore | 3393337 | 0 | 0 | 0 | 0 | Muhammad ur Rehman Khan | 36103-3838099-5 |
141 | Al- Gems & Jewellery | Trade | Shop.#.12.A.Asif Centre R-G-A Road Karachi | 3355396 | 0 | 0 | 0 | 0 | Imran Ellahi | 42101-4325990-9 |
142 | F.A Traders | Trade | H.#.10, Near PAF college Jail Road Sargodha | 1261554 | 0 | 0300-9603129 | 0 | 0 | Muhammad Fahim | 38403-5463776-1 |
143 | Al-Imran Traders | Trade | 7-A Mehmood Plaza Blue Area Islamabad | 1347060-4 | 0 | 0 | 0 | 0 | Muhammad Shamin Uddin | 61101-1881020-3 |
